Regular License
International License
Regular License
Fee Structure
Regular License
The fee is applicable for one year.
Category | Test Fee | Fee After Passing Test | Courier Fee | Total Fee (Excluding Test Fee) |
---|---|---|---|---|
M/Cycle | Rs. 50 | Rs. 450 | Rs. 480 | Rs. 930 |
Rickshaw | Rs. 100 | Rs. 400 | Rs. 480 | Rs. 880 |
Car/Jeep | Rs. 150 | Rs. 1350 | Rs. 480 | Rs. 1830 |
Tractor Agri | Rs. 50 | Rs. 950 | Rs. 480 | Rs. 1430 |
Tractor Commercial | Rs. 100 | Rs. 1400 | Rs. 480 | Rs. 1880 |
LTV | Rs. 150 | Rs. 1850 | Rs. 480 | Rs. 2330 |
Invalid Carriage | Rs. 0 | Rs. 0 | Rs. 480 | Rs. 480 |
M/Cycle+Car/Jeep | Rs. 200 | Rs. 1350 | Rs. 480 | Rs. 1830 |
M/Cycle+LTV | Rs. 200 | Rs. 1850 | Rs. 480 | Rs. 2330 |
- A candidate can hold a regular license for a period of 1 year, 2 years, 3 years, 4 years, or a maximum of 5 years.
- The fee for the highest fee category in any combination will apply.
Fee Structure
Regular License Renewal
Category | Renewal Fee (1 Year) | Fine (1 to 3 M) | Fine (3 M to 1 Y) | Fine (1 Year) | Courier Fee | Total (without fine) |
---|---|---|---|---|---|---|
M/Cycle | Rs. 450 | Rs. 225 | Rs. 450 | Rs. 1125 | Rs. 480 | Rs. 930 |
Tractor Commercial | Rs. 1400 | Rs. 700 | Rs. 1400 | Rs. 3500 | Rs. 480 | Rs. 1880 |
Rickshaw | Rs. 400 | Rs. 200 | Rs. 400 | Rs. 1000 | Rs. 480 | Rs. 880 |
Car/Jeep | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
M/Cycle+M/Car | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
Agriculture | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
M/Cycle+LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
LTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
M/Cycle+LTV+Trac Com | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
HTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
M/Cycle+PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
HTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
Tractor Agri | Rs. 980 | Rs. 475 | Rs. 950 | Rs. 2375 | Rs. 480 | Rs. 1430 |
Invalid Carriage | Free | Free | Free | Free | Rs. 480 | Rs. 480 |
- If a person apply for renewal of driving license and original license is not available than duplicate fee will be added.
- In any combination the fee of highest fee category will be applicable
Fee Structure
Duplicate License
Category | Duplicate Fee | Courier Fee | Total |
---|---|---|---|
M/Cycle | Rs. 100 | Rs. 480 | Rs. 580 |
Tractor Commercial | Rs. 100 | Rs. 480 | Rs. 580 |
Rickshaw | Rs. 100 | Rs. 480 | Rs. 580 |
Car/Jeep | Rs. 150 | Rs. 480 | Rs. 630 |
M/Cycle+M/Car | Rs. 200 | Rs. 480 | Rs. 680 |
Agriculture | Rs. 200 | Rs. 480 | Rs. 680 |
LTV | Rs. 150 | Rs. 480 | Rs. 630 |
M/Cycle+LTV | Rs. 200 | Rs. 480 | Rs. 680 |
LTV + PSV | Rs. 200 | Rs. 480 | Rs. 680 |
M/Cycle+LTV+Trac Com | Rs. 200 | Rs. 480 | Rs. 680 |
HTV | Rs. 200 | Rs. 480 | Rs. 680 |
M/Cycle+PSV | Rs. 200 | Rs. 480 | Rs. 680 |
HTV + PSV | Rs. 200 | Rs. 480 | Rs. 680 |
Tractor Agri | Rs. 200 | Rs. 480 | Rs. 680 |
Invalid Carriage | Free | Rs. 480 | Rs. 480 |
- The fee for the highest fee category in any combination will apply.
International License
Fee Structure
International License
Category | Fee per Annum | Courier Fee | Total Fee | Total Fee (3 Years) | Total |
---|---|---|---|---|---|
M/Cycle | Rs. 450 | Rs. 480 | Rs. 930 | Rs. 1350 | Rs. 1830 |
Tractor Commercial | Rs. 1400 | Rs. 480 | Rs. 1880 | Rs. 4200 | Rs. 4680 |
Rickshaw | Rs. 400 | Rs. 480 | Rs. 880 | Rs. 1200 | Rs. 1680 |
Car/Jeep | Rs. 1350 | Rs. 480 | Rs. 1830 | Rs. 4050 | Rs. 4530 |
M/Cycle+M/Car | Rs. 1350 | Rs. 480 | Rs. 1830 | Rs. 4050 | Rs. 4530 |
Agriculture | Rs. 1350 | Rs. 480 | Rs. 1830 | Rs. 5550 | Rs. 4530 |
LTV | Rs. 1850 | Rs. 480 | Rs. 2330 | Rs. 5550 | Rs. 6030 |
M/Cycle+LTV | Rs. 1850 | Rs. 480 | Rs. 2330 | Rs. 5550 | Rs. 6030 |
LTV + PSV | Rs. 1850 | Rs. 480 | Rs. 2330 | Rs. 5550 | Rs. 6030 |
M/Cycle+LTV+Trac Com | Rs. 1850 | Rs. 480 | Rs. 2330 | Rs. 5550 | Rs. 6030 |
HTV | Rs. 1850 | Rs. 480 | Rs. 2330 | Rs. 5550 | Rs. 6030 |
M/Cycle+PSV | Rs. 1850 | Rs. 480 | Rs. 2330 | Rs. 5550 | Rs. 6030 |
HTV + PSV | Rs. 1850 | Rs. 480 | Rs. 2330 | Rs. 5550 | Rs. 6030 |
Tractor Agri | Rs. 950 | Rs. 480 | Rs. 1430 | Rs. 2850 | Rs. 3330 |
Invalid Carriage | Free | Rs. 480 | Rs. 480 | Free | Rs. 480 |
- Duplicate fee will be added if a person applies for renewal of driving license and the original license is not available.
- The fee for the highest fee category in any combination will apply.